7
Eagle Farm
Saturday, 28 December 2024 • 5:52 | Magic Millions Vo Rogue Plate | 1300m
Of $300,000: 1st $174,000, 2nd $55,500, 3rd $28,500, 4th $15,000, 5th $8,250, 6th $3,750, 7th $3,750, 8th $3,750, 9th $3,750, 10th $3,750
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Give Me Space | Barry Lockwood | Dempsey | |
| 2 | Street Chase | Jim Mason | Marshall | |
| 3 | Hella Fast | Kelly Schweida | Wilson-taylor | |
| 4 | Zoubaby | Richard & Will Freedman | Collett | |
| 5 | Catoggio | Gai Waterhouse & Adrian Bott | Duric | |
| 6 | Bosustow | Annabel Neasham & Rob Archibald | Parr | |
| 7 | Boomtown Boss | Tony Gollan | Maloney | |
| 8 | Superalloy | Rex Lipp | Jones | |
| 9 | I'm Zac | Desleigh Forster | Collett | |
| 10 | Bollinger Miss | Chris & Corey Munce | Harley | |
| 11 | Break Free | Matthew Hoysted | Beriman | |
| 12 | Mister Bianco | Paul Shailer | Rodd | |
| 13 | Sujeed | Adam Campton | Mallyon | |
| 14 | Raikkonen | Bjorn Baker | Schofield |
PO Box 2649, Ascot, Qld, 4007
©2024
Matt Hoysted Racing Pty Ltd