6
Sunshine Coast
Sunday, 20 April 2025 • 5:35 | Dicky Beach Surf Club (Bm65) | 1200m
Of $28,000: 1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
Pos | Horse | Trainer | Jockey | |
---|---|---|---|---|
1 | Fighting Idol | Neil Hocking | Stanley | |
2 | Colleano | Matthew Hoysted | Thornton | |
3 | Half Crown | Stuart Kendrick | Philpot | |
4 | Crown Guinea | Stuart Kendrick | Bayliss | |
5 | Pyrois | Lee Freedman | Rodd | |
6 | Mambo Dancer | Chris Anderson | Stewart | |
7 | A Lot Of Booty | Gary Duncan | Sutherland | |
8 | Dragon Song | Michael Morrison | Lerena | |
9 | Miss Helmut | Naomi Hemmings | Cartwright |
PO Box 3177, Hendra, Qld, 4011
©2024
Matt Hoysted Racing Pty Ltd