7
Ipswich
Friday, 08 August 2025 • 6:24 | Precinct Urban Planning Plate (C2) | 1200m
Of $28,000: 1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Shelstein | Annabel Neasham & Rob Archibald | Guthmann-chester | |
| 2 | Araminta | Corey & Kylie Geran | Huxtable | |
| 3 | Dark Chill | Ethan Ensby | Franklin | |
| 4 | Breezin' | Darren Bell | Rutledge | |
| 5 | Jungle Law | Danny Bougoure | Thompson | |
| 6 | Inspired Dream | Tony & Maddysen Sears | Bellamy | |
| 7 | Warrior Head | Tony & Maddysen Sears | Mallyon | |
| 8 | Destinys Pinnacle | Brian Gentle | Vitler | |
| 9 | Moonfleet | Matthew Hoysted | Bayliss |
PO Box 2649, Ascot, Qld, 4007
©2024
Matt Hoysted Racing Pty Ltd