3
Eagle Farm
Saturday, 18 October 2025 • 3:23 | XXXX Plate (C3) | 1810m
Of $75,000: 1st $42,700, 2nd $14,350, 3rd $7,350, 4th $3,500, 5th $2,100, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Cavalry Man | Lindsay Gough | McMurray | |
| 2 | Mazis | Annabel Neasham & Rob Archibald | Maloney | |
| 3 | Sunlord | Jack Bruce | Thompson | |
| 4 | Brave Call | Kris Lees | Mallyon | |
| 5 | Victory Flame | Annabel Neasham & Rob Archibald | Hoven | |
| 6 | Second Sun | Matthew Hoysted | Guthmann-chester | |
| 7 | Sun Worshipper | Matt Kropp | Webb | |
| 8 | Kosuke | Gregory McFarlane | Thornton | |
| 9 | Chillaxing | Tony Gollan | Moor |
PO Box 2649, Ascot, Qld, 4007
©2024
Matt Hoysted Racing Pty Ltd