4
Eagle Farm
Saturday, 27 December 2025 • 4:03 | XXXX Class 6 Handicap | 1825m
Of $85,000: 1st $48,800, 2nd $16,400, 3rd $8,400, 4th $4,000, 5th $2,400, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 2 | Zaphod | Kris Lees | Collett | |
| 3 | Perfect Play | Archibald Racing | Moor | |
| 4 | Express Payment | Robert Heathcote | Vitler | |
| 5 | Naval Seal | Chris Waller | Wilson-taylor | |
| 6 | Larrikin Rogue | Chris Anderson | Thompson | |
| 7 | Last Chance Saloon | Corey & Kylie Geran | Bayliss | |
| 8 | Wirewalker | Mark Currie | Jones | |
| 9 | Roller Coaster | Paul Shailer | Turner | |
| 10 | Kureder | Chris Waller | Dolan | |
| 11 | Man Of The Town | Lindsay Gough | Cartwright | |
| 13 | Heyoka | Matthew Hoysted | ||
| 14 | Prince Levi | William Kropp | Plessis |
PO Box 2649, Ascot, Qld, 4007
©2024
Matt Hoysted Racing Pty Ltd