2
Eagle Farm
Wednesday, 18 February 2026 • 4:13 | The Gibson Maiden Plate | 1400m
Of $40,000: 1st $22,000, 2nd $7,200, 3rd $3,600, 4th $2,000, 5th $1,200, 6th $800, 7th $800, 8th $800, 9th $800, 10th $800
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Tam Na Ghar | Jack Bruce | Moor | |
| 2 | Monakeed | Matthew Hoysted | Sandkuhl | |
| 3 | Peak Miss | Robert Heathcote | Marshall | |
| 4 | Paper Doll | Les Kelly | McMurray | |
| 5 | Inside Passage | Stuart Kendrick | Thompson | |
| 6 | Skieda | Paul Shailer | Guthmann-Chester | |
| 7 | Empress Aspen | Tony Gollan | Jones | |
| 8 | La Gracia | Jamie Bayliss | Philpot | |
| 9 | Benzino | Gary Duncan | Baker | |
| 10 | Inquicktime | Robert Heathcote | Sutherland |
PO Box 2649, Ascot, Qld, 4007
©2024
Matt Hoysted Racing Pty Ltd