2
Ipswich
Thursday, 16 July 2026 • 3:04 | RACING AND SPORTS QTIS Two-Year-Old Maiden Plate | 1350m
Of $30,000: 1st $16,800, 2nd $5,300, 3rd $2,800, 4th $1,600, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | New Mexico | Kelly Schweida | McMurray | |
| 2 | Nozomu | Daiki Chujo | Tomizawa | |
| 3 | Master In Motion | Matthew Hoysted | L Turner | |
| 4 | Pretty Smashing | Jan Pritchard | J Marshall | |
| 5 | My House | Allan Chau | Allen | |
| 5 | Catfish | Ryan Tyrell | Brooker | |
| 7 | Gunna Wannabe | Alyssa & Troy Sweeney | Tilley | |
| 8 | Nifty's Treasure | Michael Nolan | Osmond | |
| 9 | Grieve Road | Kelly Schweida | Guthmann-Chester | |
| 10 | My Chevalier | Bevan Laming | Martyn | |
| 11 | Jasmintina | Brian & Matt Costello | Kendal |
PO Box 2649, Ascot, Qld, 4007
©2024
Matt Hoysted Racing Pty Ltd