7
Sunshine Coast
Friday, 09 October 2026 • 10:38 | Kawana Surf Club of the Year QLD BENCHMARK 65 Handicap | 1400m
Of $28,000: 1st $15,600, 2nd $4,800, 3rd $2,650, 4th $1,450, 5th $1,000, 6th $500, 7th $500, 8th $500, 9th $500, 10th $500
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | The Dramatist | Liam Birchley | A Johnston | |
| 2 | Bold Artic | Garnett Taylor | S Lerena | |
| 3 | Kadall | David Peoples | L Mankelow | |
| 4 | Yes Donald Yes | Jack Bruce | Graham | |
| 5 | Simply Fun | Taylah Mackinnon | Cartwright | |
| 6 | Rhetoric | Ray Dart | M Thompson | |
| 7 | Crackenthorpe | Darryl Hansen | J Marshall | |
| 8 | Smudged | Matthew Hoysted | L Bayliss | |
| 9 | Financially Famous | Louise White | Brooker | |
| 10 | Show Me The Stars | Brendan Jones | R Du Plessis |
PO Box 2649, Ascot, Qld, 4007
©2024
Matt Hoysted Racing Pty Ltd